Motorsport News
September 13, 2009
Italy Grand Prix
Exciting Italy Grand Prix!
Good performance for OZ pilots: Alonso, in his Renault, earns fifth place and Heidfeld in the BMW Sauber earns seventh place.
Below there is an extract from the order of arrival:
| Pos. | Driver | Machine | |
| 1 | Rubens Barrichello | Brawn | |
| 2 | Jenson Button | Brawn | |
| 3 | Kimi Raikkonen | Ferrari | |
| 5 | Fernando Alonso | Renault | - OZ wheel |
| 7 | Nick Heidfeld | BMW Sauber | - OZ wheel |
| 8 | Sebastian Vettel | Red Bull | - OZ wheel |
| 15 | Romain Grosjean | Renault | - OZ wheel |
| Ret | Robert Kubica | BMW Sauber | - OZ wheel |
| Ret | Mark Webber | Red Bull | - OZ wheel |
.
.
