Motorsport News
April 5, 2009
Malaysia Gran Prix
From the brand new 2009 F1 season, OZ won a great podium!
The driver of Red Bull, Webber and Vettel was sixth and fifteenth .
Alonso and Piquet with Renault won the eleventh and the thirteenth position.
Below is an extract from order of arrival:
| Pos. | Driver | Machine | |
| 1 | Jenson Button | Brawn GP | |
| 2 | Nick Heidfeld | BMW Sauber | - OZ wheel |
| 3 | Timo Glock | Toyota | |
| 6 | Mark Webber | Red Bull | - OZ wheel |
| 11 | Fernando Alonso | Renault | - OZ wheel |
| 13 | Nelson Piquet Jr | Renault | - OZ wheel |
| 15 | Sebastian Vettel | Red Bull | - OZ wheel |
| 19 | Robert Kubica | BMW Sauber | - OZ wheel |
.
.



